Delaware, OH
Home MenuGovernment » Departments » Engineering Services » Engineering Standards
Standard Construction Drawings
The Public Works Engineering Division maintains standard construction drawings for public infrastructure and work performed in the right of way.
All Active Standard Construction Drawings
For individual standard drawings, see the categories below. In each category, the standard drawing number, title, and effective date is given. Except for the Archived Standard Drawing section, all standard drawings below are the current versions.
General (GEN)
All General Standard Construction Drawings
| Number | Title | Date |
| GEN-1.0 | Land Development Projects Signature Block | 9/16/2025 |
| GEN-2.0 | Land Development Projects Infrastructure Ownership Chart | 12/31/2018 |
| GEN-3.0 | Land Development Projects Revision Block | 12/31/2018 |
Roadway (RDWD)
All Roadway Standard Construction Drawings
| Number | Title | Date |
| RDWD-1.0 | 28'-0" Local Pavement Section | 12/31/2018 |
| RDWD-2.0 | 32'-0" Local Pavement Section | 12/31/2018 |
| RDWD-3.0 | 36'-0" Collector Pavement Section | 12/31/2018 |
| RDWD-4.0 | 36'-0" Arterial/Industrial Flexible Pavement with Curbs | 12/31/2018 |
| RDWD-5.0 | 36'-0" Arterial/Industrial Rigid Pavement' with Curbs | 12/31/2018 |
| RDWD-6.0 | Alley Pavement Section (Public & Private) | 12/31/2018 |
| RDWD-7.0 | Private Road Pavement Section with Curb | 12/31/2018 |
| RDWD-8.0 | Cul-de-Sac Detail | 12/31/2018 |
| RDWD-9.0 | Residential Drive Concrete Approach | 12/31/2018 |
| RDWD-10.0 | New Commercial Concrete Driveway Approach | 12/31/2018 |
| RDWD-11.0 | New Commercial Asphalt Driveway Approach (Shopping Center Access) | 12/31/2018 |
| RDWD-12.0 | Temporary "T" Type Turn-Around | 12/31/2018 |
| RDWD-13.0 | Emergency Ingress/Egress Access Point | 12/31/2018 |
| RDWD-14.0 | Widening of Existing Pavement with Berm | 12/31/2018 |
| RDWD-15.0 | Rigid Pavement Relief Joint | 12/31/2018 |
| RDWD-16.0 | Temporary Stub Street Barricade | 12/31/2018 |
| RDWD-17.0 | Monument Box Installation | 12/31/2018 |
| RDWD-18.1 | Pavement Repair and Backfill within Right-of-Way | 6/8/2020 |
| RDWD-18.2 | Standard Pavement Repair Notes | 6/8/2020 |
| RDWD-18.3 | Manhole Casting Adjustment in Pavement | 12/31/2018 |
| RDWD-19.1 | Standard Sidewalk Specifications | 9/19/2025 |
| RDWD-19.2 | Integral Curb & Walk for Rehabilitation Areas | 9/19/2025 |
| RDWD-19.3 | Typical Sidewalk and Driveway Approach | 9/19/2025 |
| RDWD-19.4 | ADA Compliant Curb Ramp | 9/19/2025 |
| RDWD-19.5 | Curb Ramp Locations | 12/31/2018 |
| RDWD-20.0 | Standard Concrete Combined Curb & Gutter, Item 609 | 12/31/2018 |
| RDWD-21.0 | Special 8" Concrete Combined Curb & Gutter, Item 609 | 12/31/2018 |
| RDWD-22.0 | Straight 18-Inch Concrete Curb | 12/31/2018 |
| RDWD-23.0 | Concrete Mountable Curb | 12/31/2018 |
| RDWD-24.0 | Extruded Concrete Curb | 12/31/2018 |
| RDWD-25.0 | Multi-Use Path Asphalt Pavement Section | 12/31/2018 |
| RDWD-26.0 | (not used) | 12/31/2018 |
| RDWD-27.0 | (not used) | 12/31/2018 |
| RDWD-28.0 | Removable/Break-Away Bollard Detail | 12/31/2018 |
| RDWD-29.0 | (not used) | 12/31/2018 |
| RDWD-30.0 | Roundabout Signage | 12/31/2018 |
| RDWD-31.0 | Roundabout Sight Distance/Landscaping Exhibit | 12/31/2018 |
| RDWD-32.0 | Roundabout Sight Distance/Landscaping Cross Section | 12/31/2018 |
| RDWD-33.1 | Street Tree Details | 12/31/2018 |
| RDWD-33.2 | Street Tree Planting Notes | 12/31/2018 |
| RDWD-34.1 | Light Fixtures for Residential and Collector Street Lighting | 9/25/2025 |
| RDWD-34.2 | Electrical Installation Requirements for Residential Street Lighting | 9/25/2025 |
| RDWD-34.3 | Electrical Installation Requirements for Residential Street Lighting (Continued) | 12/31/2018 |
| RDWD-34.4 | Light Pole Foundation for Residential Street Lighting | 12/31/2018 |
| RDWD-34.5 | Light Pole Foundation for Collector Street Lighting | 12/31/2018 |
| RDWD-35.1 | Fiber Optic Conduit Installation Detail | 12/31/2018 |
| RDWD-35.2 | Fiber Optic Conduit Installation Detail Notes | 12/31/2018 |
| RDWD-36.0 | Street Name Sign Detail | 12/31/2018 |
| RDWD-37.0 | Sign Post Installation | 12/31/2018 |
| RDWD-38.0 | Enhanced Crosswalk | 12/31/2018 |
| RDWD-39.0 | Wood Guard Rail | 12/31/2018 |
Utilities (SEWD)
All Utilities Standard Construction Drawings
| Number | Title | Date |
| SEWD-1.0 | Type "C" Manhole (48" Precast Base/8-inch through 27-inch pipe) | 12/31/2018 |
| SEWD-2.0 | Type "D" Manhole (60" Precast Base/30-inch through 42-inch pipe) | 12/31/2018 |
| SEWD-3.0 | Inside & Outside Drop Pipes for Sanitary Sewer Manholes | 12/31/2018 |
| SEWD-4.0 | Manhole Frame & Cover Casting (Sanitary Sewers) | 12/31/2018 |
| SEWD-5.0 | Manhole Frame & Cover Casting (Storm Sewers) | 12/31/2018 |
| SEWD-6.0 | Precast Manhole Base Channelization Detail | 12/31/2018 |
| SEWD-7.0 | Manhole Steps | 12/31/2018 |
| SEWD-8.0 | Curb & Gutter Inlet | 12/31/2018 |
| SEWD-9.0 | Cast Iron Frame & Grate for Curb & Gutter Inlet (Std. Curb) | 12/31/2018 |
| SEWD-10.0 | Standard 2-ft x 2-ft Catch Basin | 12/31/2018 |
| SEWD-11.1 | Outlet Control Orifice Plate | 12/31/2018 |
| SEWD-11.2 | Outlet Control Orifice Pipe | 12/31/2018 |
| SEWD-12.0 | Type 1 Bedding For Flexible Pipe 6-inches to 60-inches in Diameter | 12/31/2018 |
| SEWD-13.0 | Type 1 Bedding For Rigid Sewer Pipe 6-inches to 108-inches Diameter | 12/31/2018 |
| SEWD-14.0 | Typical Trench Detail For Storm Sewers Outside R/W with Cover of 30-inches or Less | 12/31/2018 |
| SEWD-15.1 | Rock Channel Protection Details and Notes | 12/31/2018 |
| SEWD-15.2 | Rock Channel Protection Details and Notes | 12/31/2018 |
| SEWD-16.1 | Drainage Detail French Drain | 12/31/2018 |
| SEWD-16.2 | Underdrain Detail (For Use Under Swales and Drainage Basins) | 12/31/2018 |
| SEWD-17.0 | Sanitary Lateral Street Crossing (2 Laterals in 1 Trench) | 12/31/2018 |
| SEWD-18.0 | Minimum Depth of Sanitary Sewer Service | 12/31/2018 |
| SEWD-19.0 | Field Drain Tile & Underdrain Replacement | 12/31/2018 |
| SEWD-20.0 | Typical Sanitary House Service Connection | 12/31/2018 |
Water (WTRD)
All Water Standard Construction Drawings
| Number | Title | Date |
| WTRD-1.1 | Domestic Water Service Private Water Mains | 12/31/2018 |
| WTRD-1.2 | Domestic Water Service Public Water Mains | 12/31/2018 |
| WTRD-1.3 | (not used) | 12/31/2018 |
| WTRD-2.0 | Typical Air Release | 12/31/2018 |
| WTRD-3.0 | Typical Water Line Lowering | 12/31/2018 |
| WTRD-4.0 | Water Service Street Crossings (2 Services in One Trench) | 12/31/2018 |
| WTRD-5.0 | (not used) | 12/31/2018 |
| WTRD-6.0 | Full Body Water Tap | 12/31/2018 |
| WTRD-7.0 | Allowable Leakage Table | 12/31/2018 |
| WTRD-8.0 | Concrete Valve Support Horizontal Gate Valve w/By-Pass | 12/31/2018 |
| WTRD-9.0 | Typical Hydrant Setting Type "A" | 8/14/2025 |
| WTRD-10.0 | Special Hydrant Settings Type "B" and "B" Modified | 8/14/2025 |
| WTRD-11.0 | Backing for Tees | 12/31/2018 |
| WTRD-12.0 | Backing for Vertical Bends (Over Bends Only) | 12/31/2018 |
| WTRD-13.0 | Backing for Bends Horizontal and Vertical Sag | 12/31/2018 |
| WTRD-14.0 | Thrust Block Detail | 12/31/2018 |
| WTRD-15.0 | Typical Water Trench | 12/31/2018 |
| WTRD-16.0 | Water Service Detail for Cul-de-Sac | 12/31/2018 |
| WTRD-17.0 | 3" to 12" Dual Meter Setting Detail | 12/31/2018 |
| WTRD-18.1 | Meter Vault 3" to 12" | 12/31/2018 |
| WTRD-18.2 | Meter Setting 3" through 12" Meters | 12/31/2018 |
| WTRD-18.3 | Meter Settings for Inside Buildings 3" through 12" (Domestic or Process) | 12/31/2018 |
| WTRD-19.0 | Inspection Meter Pit Details | 12/31/2018 |
| WTRD-20.0 | 5/8" to 2" Meters for Domestic and Fire Service | 12/31/2018 |
Erosion Control (ERSD)
All Erosion Control Standard Construction Drawings
| Number | Title | Date |
| ERSD-1.0 | Catch Basin Sediment Filter | 12/31/2018 |
| ERSD-2.0 | Curb & Gutter Inlet Sediment Filter | 12/31/2018 |
| ERSD-3.0 | Standard Construction Entrance | 9/23/2025 |
| ERSD-4.0 | Silt Fence Installation Detail | 12/31/2018 |
| ERSD-5.0 | Fabric Ditch Check Details | 12/31/2018 |
| ERSD-6.0 | Straw Bale Ditch Check | 12/31/2018 |
| ERSD-7.0 | Silt Fence Inlet Protection | 12/31/2018 |
| ERSD-8.0 | Below Inlet Grate Device Inlet Protection | 12/31/2018 |
| ERSD-10.1 | Sediment & Erosion Control Notes | 12/31/2018 |
| ERSD-10.2 | Sediment & Erosion Control Notes | 12/31/2018 |
| ERSD-10.3 | Soil Stabilization Chart | 12/31/2018 |
| ERSD-10.4 | Temporary Seeding & Mulching Chart | 1/1/2025 |
Archived Standard Drawings
To be populated later, stay tuned....
